Trent XWB
Initial Operational Capability (IOC) : December 22, 2014
Total Production : 2,502
Total Cost : USD $50 billion
The Rolls Royce Trent XWB, originally called the Trent 1700, is the sixth member of successful Trent family of engines and was launched to power the Airbus A350 XWB family of commercial airplanes. Rolls Royce and Airbus reached an agreement on this new engine in October 2005 in parallel with the official launch of the A350 aircraft. Trent XWB engine family will be rated at 75,000 to 97,000 pounds of thrust.
Model | Status | Year | Produced |
---|---|---|---|
Trent XWB-84 | Active | 2014 | 1,694 |
Trent XWB-97 | Active | 2017 | 796 |
Trent XWB-84
Group : Turbofan Engines
Status : Active
Also Known As : Trent 1700, Trent 1711 (This designation reflects the engine was selected to power the Airbus A350 XWB aircraft family), Trent XWB-84 EP (Enhanced Performance year 2016)
Origin : United Kingdom
Contractor : Rolls-Royce
Initial Operational Capability (IOC) : December 22, 2014
Total Production : 1,694
Unitary Cost : USD $20.0 million
The Rolls Royce Trent XWB, also known as the Trent 1711, is rated at 84,000-lb (up to 92,000-lb possible) of thrust and will be the first available engine model of the new Trent product line. It will enter service by 2013 powering the Airbus A350-800 and A350-900 variants.
Operators
Country | Status | State | Notes |
---|---|---|---|
Brazil | Active | 84 | Engines powering Synergy Aerospace's 10 A350XWBs; TAM 27 A350-900s (54 engines); Abra Group fleet of 5 A350-900s (10 engines) |
China | Active | 182 | Engines powering BAA Jet Management A350XWB Prestige (1 aircraft); Cathay Pacific Airways 14 A350-900s (28 engines); Air China 10 A350s (20 engines); China Eastern Airlines fleet of 20 A350-900s (40 engines); China Southern Airlines fleet of 20 A350-900s (40 engines); Sichuan Airlines fleet of 10 A350-900s (20 engines) |
Egypt | Active | 20 | Engines powering Egyptair's fleet of 10 A350-900 jetliners (20 engines) |
Ethiopia | Active | 36 | Engines powering Ethiopian Airlines' 18 A350-900s (36 engines) |
Finland | Active | 38 | Engines powering Finnair's fleet of 19 A350XWBs (38 engines) |
France | Active | 74 | Engines powering Air France-KLM fleet of 35 A350-900s (70 engines); Aircalin fleet of 2 A350-900s (4 engines) |
Germany | Active | 96 | Engines powering Lufthansa fleet of 45 A350-900s (90 engines); German government 3 ACJ350-900s (6 engines) |
India | Active | 132 | Engines powering Kingfisher Airlines' fleet of 20 A350-800s; Air India fleet of 16 A350-900s (32 engines); IndiGo fleet of 30 A350-900s (60 engines) |
Indonesia | Active | 60 | Engines powering Garuda Indonesia fleet of 30 A350XWB |
Japan | Active | 76 | Engines powering Japan Airlines fleet of 38 A350-900s (76 engines) |
Kuwait | Active | 44 | Engines powering ALAFCO's fleet of 12 Airbus A350 XWBs; Kuwait Airways 10 A350-900s (20 engines) |
Malaysia | Active | 20 | Engines powering AirAsia X's 10 Airbus A350s |
Mauritius | Active | 8 | Engines powering Air Mauritius fleet of four A350-900s (8 engines) |
Philippines | Active | 12 | Engines powering Philippine Airlines fleet of six A350-900s (12 engines) |
Qatar | Active | 76 | Engines ordered by Qatar Airways to power its fleet of 38 Airbus A350 XWB airplanes. |
Singapore | Active | 148 | Engines powering Singapore Airlines' fleet of 74 Airbus A350-900s (148 engines) |
South Korea | Active | 60 | Engines powering Asiana Airlines fleet of 30 A350XWB |
Spain | Active | 32 | Engines powering Iberia fleet of 16 A350-900s (32 engines) |
Sri Lanka | Active | 8 | Engines powering SriLankan fleet of 4 A350-900s (8 engines) |
Sweden | Active | 16 | Engines powering SAS fleet of 8 A350-900s (16 engines) |
Taiwan | Active | 38 | Engines installed on China Airlines' Airbus A350-900 fleet (14 aircraft 28 engines); STARLUX Airlines fleet of 5 A350-900 (10 engines) |
Thailand | Active | 32 | Engines powering Bangkok Airways' Airbus A350XWBs (4 airplanes 8 engines); THAI 12 A350s (24 engines) |
Turkiye | Active | 150 | Engines powering Turkish Airlines fleet of 75 A350-900s (150 engines) |
United Arab Emirates | Active | 392 | Engines powering Emirates' A350 XWB fleet (190 engines for 95 A350-900s); DAE Capital's fleet of A350 XWB (60 engines for 30 A350s); MAZ Aviation (12 engines for 6 A350 Prestiges); Etihad Airways (65 airplanes 130 engines) |
United States of America | Active | 306 | Engines ordered by US Airways to power 22 Airbus A350-800s; CIT Group to power 17 A350s; ILFC to power 20 A350s; Hawaiian Airlines fleet of six A350-800s (12 engines order cancelled in December 2014); United Airlines to power 45 A350 XWBs (90 engines); ALC to power 24 A350-900s (48 engines); Delta Airlines 25 A350-900s (50 engines) |
Vietnam | Active | 20 | Engines powering Vietnam Airlines fleet of 10 A350-900s (20 engines) |
Yemen | Active | 20 | Engines powering Yemenia Airways' 10 Airbus A350 XWBs |
Specifications
Notes | ||
---|---|---|
Mass | ||
Thrust | 84,000 pound |
Trent XWB-97
Group : Turbofan Engines
Status : Active
Also Known As : High Thrust Trent XWB
Origin : United Kingdom
Contractor : Rolls-Royce
Initial Operational Capability (IOC) : August 31, 2017
Total Production : 796
The Rolls-Royce High Thrust Trent XWB is an enhanced version of the Trent XWB engine designed to power the Airbus A350-1000 airliner. The new engine delivers 97,000-lb of thrust on takeoff compared with 92,000-lb on the previous model. It makes possible for the A350-1000 to offer even more payload and range. The additional thrust will be achieved by the inclusion of new high temperature turbine technology, increasing the size of the engine core and advanced fan aerodynamics. The Higher Thrust Trent XWB will enable airlines to fly the new A350-1000 approximately 400nm further with a full load of 350 passengers, or carry around 4.5 extra tons of payload at a given range. The higher thrust variant of the Trent XWB is scheduled to run for the first time in mid-2014 and enter service in mid-2017.
Operators
Country | Status | State | Notes |
---|---|---|---|
Algeria | Active | 4 | Engines powering Air Algerie fleet of 2 A350-1000 (4 engines) |
Australia | Active | 24 | Engines powering Qantas fleet of 12 A350-1000s (24 engines) |
Azerbaijan | Active | 4 | Engines powering Silk Way West Airlines fleet of two Airbus A350Fs (4 engines) |
China | Active | 144 | Engines powering Cathay Pacific fleet of 26 A350-1000 aircraft (52 engines); China Aviation Supplies Holding Company fleet of 40 A350s (80 engines); Cathay Cargo fleet of six A350Fs (12 engines) |
Ethiopia | Active | 8 | Engines powering Ethiopian Airlines fleet of four A350-1000s (8 engines) |
France | Active | 22 | Engines powering Air Caraibes' three A350-1000s; Air France-KLM 8 A350Fs (16 engines) |
Germany | Active | 30 | Engines powering Lufthansa fleet of 10 A350-1000s and 5 A350-900s (30 engines) |
India | Active | 68 | Engines powering Air India fleet of 34 A350-1000s (68 engines) |
Iran | Active | 32 | Engines powering Iran Air fleet of 16 A350-1000s (32 engines) |
Japan | Active | 26 | Engines powering Japan Airlines fleet of 13 A350-1000 (26 engines) |
Philippines | Active | 18 | Engines powering Philippine Airlines fleet of 9 A350-1000s (18 engines) |
Qatar | Active | 84 | Engines powering Qatar Airways' fleet of 42 A350-1000s (84 engines) |
Singapore | Active | 14 | Engines powering Singapore Airlines fleet of 7 A350Fs (14 engines) |
South Korea | Active | 54 | Engines powering Asiana Airlines' fleet of A350-1000s; Korean Air fleet of 27 A350-1000s (54 engines) |
Taiwan | Active | 80 | Engines powering STARLUX Airlines fleet of 12 A350-1000s and 10 A350Fs (44 engines); EVA Air fleet of 18 A350-1000s (36 engines) |
Turkiye | Active | 40 | Engines powering Turkish Airlines fleet of 15 A350-1000s and 5 A350Fs (40 engines) |
United Arab Emirates | Active | 34 | Engines powering Emirates' fleet of 20 A350-1000s (40 engines) order cancelled in June 2014; Etihad Airways fleet of 10 A350-1000 and 7 A350Fs (34 engines) |
United Kingdom | Active | 60 | Engines powering British Airways fleet of 18 A350-1000s (36 engines); Virgin Atlantic fleet of 12 A350-1000s (24 engines) |
United States of America | Active | 50 | Engines powering ALC's fleet of five A350-1000 (10 engines); United Airlines fleet of 35 A350-1000s (70 engines) - order cancelled in September 2017; Delta fleet of 20 A350-1000s (40 engines) |
Specifications
Notes | ||
---|---|---|
Mass | ||
Thrust | 97,000 pound |
News
Toulouse, France, 9 January 2025 – STARLUX Airlines of Taiwan has placed a firm order with Airbus for five more A350F freighters.
Rolls-Royce (LSE: RR., ADR: RYCEY) today announces it has won an order for Trent 7000 and Trent XWB-97 engines from STARLUX Airlines to power three Airbus A330neo and five A350F aircraft.
Rolls-Royce (LSE: RR., ADR: RYCEY) today announces Turkish Airlines will order 100 Trent XWB-84 engines and 40 Rolls-Royce Trent XWB-97 engines.
Dubai, 14 November 2023 – EGYPTAIR customers will soon be flying to destinations around the globe aboard new Airbus A350-900s, after the airline disclosed an order for 10
Air Algérie, the national airline of Algeria, has signed a firm order for seven widebody aircraft to support its commercial development.
Rolls-Royce (LSE: RR., ADR: RYCEY) today announces it has received an order from Air India for 68 Trent XWB-97 engines, plus options for 20 more.
UAE, Abu Dhabi 3 August 2022 – Etihad Airways has firmed up its order with Airbus for seven new generation A350F freighters, following its earlier commitment announced at
Addis Ababa, Ethiopia 28 July 2022 – Ethiopian Airlines Group, the flag carrier of Ethiopia, Africa’s largest airline group, has upsized four of its A350-900 on order to
Toulouse, 2 May 2022 - Australia’s Qantas Group has confirmed that it will order 12 A350-1000s, 20 A220s and 20 A321XLRs.
Singapore, 16 February 2022 - Singapore Airlines (SIA) has finalised a purchase agreement with Airbus for seven A350F freighter aircraft.
Singapore, 16 February 2022 – Etihad Airways’ has signed a Letter of Intent (LoI) for seven A350F freighters to add to its existing fleet of five A350-1000 passenger versions.
Toulouse, 15 December 2021 – Singapore Airlines (SIA) has signed a Letter of Intent (LoI) with Airbus for seven A350F freighter aircraft.
Photo Gallery
August 2017
Rolls-Royce Trent XWB-97 engine
Notes
State Latest Known holdings/Original Procurement
Com - Date of Commissioning
Decom - Date of Decommissioning
Copyright © 2003-2025 deagel.com website. All rights reserved.